| Management number | 229271326 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229271326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XT 60 & Type C Power Cable and Goggles Head Strap are compatible with DJI Avata Goggles 2 Battery, they will provide good way to increase your flying time and provide more comfortable experience to you. XT60 cable: 10g/9.8inch Type C cable: 10g/11.8inch Head Strap Size: adjustable dimension: length 29~40cm and width 3.8cm, max extensible dimension: 55cm Package includes: 1* XT-60 power cable and 1* Type C power cable, 1* Head Strap and (the goggles 2 is not included).
| ASIN | B0BFXKTCXK |
|---|---|
| Brand | RAWECUD |
| Color | Black |
| Current | DC |
| Wattage | 60 watts |
| Portable | Yes |
| Model Name | Goggles head strap and Power cable |
| Power Plug | Type C |
| Unit Count | 1 Count |
| Item Weight | 0.13 Pounds |
| Manufacturer | RAWECUD |
| Model Number | XT6011AVATAXX |
| Power Source | Battery Powered |
| BuiltIn Media | Head strap, power cable |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type C |
| Item Type Name | Head Strap and Power cable |
| Output Current | 12 Amps |
| Output Voltage | 5 Volts (DC) |
| Mfr Part Number | XT6011AVATAXX |
| Number of Items | 1 |
| Compatible Devices | DJI Avata Goggles 2 |
| Enclosure Material | Plastic |
| Customer Package Type | Protective Packaging |
| Compatible Phone Models | DJI Avata Goggles 2 |
| Connectivity Technology | XT60, Type C |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type C |
| Wired Charging Connector Type | USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form